IADC ASP Program - ASP Program Summary Report 
 

 

LTI Incidence Rate indicates the number of lost-time accidents calculated per 200,000 manhours, the method used by the U.S. Occupational Safety & Health Administration (OSHA).

LTI Frequency Rate indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world.


IADC ASP PROGRAM

2009 Final Report
January - December
Note: Figures are unaudited

CATEGORY

TOTAL
MANHOURS (MHs)

TOTAL
MTOs
TOTAL
 RWCs 
TOTAL
 LTIs
TOTAL
 FTLs
 TOTAL
 RCRD
LTI 
INCD.
 RATE
LTI 
FREQ.
 RATE
DART
INCD.
RATE
DART
FREQ.
 RATE
RCRD 
INCD. 
RATE
RCRD 
FREQ. 
RATE
US Land 106,852,169.83 1033 615 537 12 2197 1.03 5.14 2.18 10.89 4.11 20.56
US Water 39,665,580.00 118 100 26 3 247 0.15 0.73 0.65 3.25 1.25 6.23
Canada Land 2,713,454.75 18 7 8 0 33 0.59 2.95 1.11 5.53 2.43 12.16
Canada Water 1,066,241.00 2 2 0 0 5 0.00 0.00 0.56 2.81 0.94 4.69
Central / SA Land 36,322,779.00 73 74 38 4 189 0.23 1.16 0.64 3.19 1.04 5.20
Central / SA Water 24,640,918.00 54 23 35 1 113 0.29 1.46 0.48 2.39 0.92 4.59
European Land 32,601,577.00 14 9 47 6 76 0.33 1.63 0.38 1.90 0.47 2.33
European Water 32,947,340.00 48 24 48 1 121 0.30 1.49 0.44 2.22 0.73 3.67
Africa Land 29,131,103.00 111 44 60 3 218 0.43 2.16 0.73 3.67 1.50 7.48
Africa Water 22,725,413.00 42 27 21 2 92 0.2 1.01 0.44 2.20 0.81 4.05
Middle East Land 66,880,247.00 144 83 75 3 305 0.23 1.17 0.48 2.41 0.91 4.56
Middle East Water 22,579,056.00 40 17 17 0 74 0.15 0.75 0.30 1.51 0.66 3.28
Asia Pacific Land 14,034,562.00 26 24 20 1 71 0.30 1.50 0.64 3.21 1.01 5.06
Asia Pacific Water 38,585,323.00 71 36 55 1 163 0.29 1.45 0.48 2.38 0.84 4.22
US COMBINED 98,445,491.51 457 350 326 10 1143 0.68 3.41 1.39 6.97 2.32 11.61
CANADA COMBINED 3,159,300.50 9 5 2 0 16 0.13 0.63 0.44 2.22 1.01 5.06
CENTRAL / SA COMBINED 60,963,697.00 127 97 73 5 302 0.26 1.28 0.57 2.87 0.99 4.95
EUROPEAN COMBINED 65,548,917.00 62 33 95 7 197 0.31 1.56 0.41 2.06 0.60 3.01
AFRICA COMBINED 51,856,516.00 153 71 81 5 310 0.33 1.66 0.61 3.03 1.20 5.98
MIDDLE EAST COMBINED 89,459,303.00 184 100 92 3 379 0.21 1.06 0.44 2.18 0.85 4.24
ASIA PACIFIC COMBINED 52,619,885.00 97 60 75 2 234 0.29 1.43 0.52 2.6 0.89 4.45
INDUSTRY TOTAL 422,069,926.01 1089 716 744 32 2581 0.37 1.84 0.71 3.53 1.22 6.12
                         
MTO = Medical Treatment Only INCD= Incident Rate (2000,000 manhours): LTI INCD Rate = (LTIs + FTLs) *200,000 / Total Manhours
DART INCD Rate = (RWCs + LTIs + FTLs) * 200,000 / Total Manhours
RCRD INCD Rate = (MTOs + RWCs + LTIs + FTLs) * 200,000 / Total Manhours
RWTC = Restricted Work Case/Transfer case
LTI = Lost Time Incident FREQ = Frequency Rate (1,000,000 manhours): LTI FREQ Rate = (LTIs + FTLs) * 1,000,000 / Total Manhours
DART FREQ Rate = (RWCs + LTIs + FTLs) * 1,000,000 /  Total Manhours
RCRD FREQ Rate = (MTOs + RWCs + LTIs + FTLs) * 1,000,000 /  Total Manhours
FTL = Fatality 
 RCRD = Total Recordables DART = Days Away (LTI) Cases + Restricted Work / Transfer Cases

Also Available for ASP Rig: 5 Year Summary Report

 


Copyright © 1995-2005 International Association of Drilling Contractors. All rights reserved.
Thanks for visiting IADC. If you have any comments or suggestions about our web site, please send e-mail to webmaster@iadc.org.