IADC ASP Program - ASP Program Summary Report 
 

 

LTI Incidence Rate indicates the number of lost-time accidents calculated per 200,000 manhours, the method used by the U.S. Occupational Safety & Health Administration (OSHA).

LTI Frequency Rate indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world.


IADC ASP PROGRAM

2008 Final Report
January - December
Note: Figures are unaudited

CATEGORY

TOTAL
MANHOURS (MHs)

TOTAL
MTOs
TOTAL
 RWCs 
TOTAL
 LTIs
TOTAL
 FTLs
 TOTAL
 RCRD
LTI 
INCD.
 RATE
LTI 
FREQ.
 RATE
DART
INCD.
RATE
DART
FREQ.
 RATE
RCRD 
INCD. 
RATE
RCRD 
FREQ. 
RATE
US Land 106,852,169.83 1033 615 537 12 2197 1.03 5.14 2.18 10.89 4.11 20.56
US Water 39,665,580.00 118 100 26 3 247 0.15 0.73 0.65 3.25 1.25 6.23
Canada Land 2,713,454.75 18 7 8 0 33 0.59 2.95 1.11 5.53 2.43 12.16
Canada Water 739,446.00 3 4 2 0 9 0.54 2.70 1.62 8.11 2.43 12.17
Central / SA Land 38,550,776.00 85 62 53 2 202 0.29 1.43 0.61 3.03 1.05 5.24
Central / SA Water 21,508,713.00 77 30 35 2 144 0.34 1.72 0.62 3.12 1.34 6.69
European Land 7,759,090.00 12 15 18 0 45 0.46 2.32 0.85 4.25 1.16 5.80
European Water 38,049,523.00 95 43 51 0 189 0.27 1.34 0.49 2.47 0.99 4.97
Africa Land 29,363,402.00 117 42 88 3 250 0.62 3.10 0.91 4.53 1.70 8.51
Africa Water 23,041,706.00 37 24 44 2 107 0.40 2.00 0.61 3.04 0.93 4.64
Middle East Land 71,916,539.00 152 82 96 5 335 0.28 1.40 0.51 2.54 0.93 4.66
Middle East Water 23,755,370.00 45 31 23 1 100 0.20 1.01 0.46 2.32 0.84 4.21
Asia Pacific Land 16,156,557.00 35 18 31 1 85 0.40 1.98 0.62 3.09 1.05 5.26
Asia Pacific Water 34,395,674.00 84 47 66 1 198 0.39 1.95 0.66 3.31 1.15 5.76
US COMBINED 146,517,749.83 1151 715 563 15 2444 0.79 3.94 1.76 8.82 3.34 16.68
CANADA COMBINED 3,452,900.75 21 11 10 0 42 0.58 2.90 1.22 6.08 2.43 12.16
CENTRAL / SA COMBINED 60,059,489.00 162 92 88 4 346 0.31 1.53 0.61 3.06 1.15 5.76
EUROPEAN COMBINED 45,808,613.00 107 58 69 0 234 0.30 1.51 0.55 2.77 1.02 5.11
AFRICA COMBINED 52,405,108.00 154 66 132 5 357 0.52 2.61 0.77 3.87 1.36 6.81
MIDDLE EAST COMBINED 95,671,909.00 197 113 119 6 435 0.26 1.31 0.50 2.49 0.91 4.55
ASIA PACIFIC COMBINED 50,552,231.00 119 65 97 2 283 0.39 1.96 0.65 3.24 1.12 5.60
INDUSTRY TOTAL 454,468,000.58 1911 1120 1078 32 4,141 0.49 2.44 0.98 4.9068 1.82 9.11
                         
MTO = Medical Treatment Only INCD= Incident Rate (2000,000 manhours): LTI INCD Rate = (LTIs + FTLs) *200,000 / Total Manhours
DART INCD Rate = (RWCs + LTIs + FTLs) * 200,000 / Total Manhours
RCRD INCD Rate = (MTOs + RWCs + LTIs + FTLs) * 200,000 / Total Manhours
RWTC = Restricted Work Case/Transfer case
LTI = Lost Time Incident FREQ = Frequency Rate (1,000,000 manhours): LTI FREQ Rate = (LTIs + FTLs) * 1,000,000 / Total Manhours
DART FREQ Rate = (RWCs + LTIs + FTLs) * 1,000,000 /  Total Manhours
RCRD FREQ Rate = (MTOs + RWCs + LTIs + FTLs) * 1,000,000 /  Total Manhours
FTL = Fatality 
 RCRD = Total Recordables DART = Days Away (LTI) Cases + Restricted Work / Transfer Cases

Also Available for ASP Rig: 5 Year Summary Report

 


Copyright © 1995-2005 International Association of Drilling Contractors. All rights reserved.
Thanks for visiting IADC. If you have any comments or suggestions about our web site, please send e-mail to webmaster@iadc.org.