|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
LTI Incidence Rate indicates the number of lost-time accidents calculated per 200,000 manhours, the method used by the U.S. Occupational Safety & Health Administration (OSHA). LTI Frequency Rate indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. IADC ASP PROGRAM2007 Final Report
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY |
TOTAL |
TOTAL MTOs |
TOTAL RWCs |
TOTAL LTIs |
TOTAL FTLs |
TOTAL RCRD |
LTI INCD. RATE |
LTI FREQ. RATE |
DART INCD. RATE |
DART FREQ. RATE |
RCRD INCD. RATE |
RCRD FREQ. RATE |
| US Land | 100,684,860.77 | 1214 | 713 | 609 | 12 | 2548 | 1.23 | 6.17 | 2.65 | 13.25 | 5.06 | 25.31 |
| US Water | 39,701,950.00 | 115 | 97 | 56 | 0 | 268 | 0.28 | 1.41 | 0.77 | 3.85 | 1.35 | 6.75 |
| Canada Land | 2,745,328.00 | 17 | 6 | 14 | 0 | 37 | 1.02 | 5.10 | 1.46 | 7.29 | 2.70 | 13.48 |
| Canada Water | 1,632,246.00 | 4 | 3 | 1 | 1 | 9 | 0.25 | 1.23 | 0.61 | 3.06 | 1.10 | 5.51 |
| Central / SA Land | 47,580,765.00 | 103 | 84 | 76 | 0 | 263 | 0.32 | 1.60 | 0.67 | 3.36 | 1.11 | 5.53 |
| Central / SA Water | 19,587,249.00 | 59 | 30 | 40 | 3 | 132 | 0.44 | 2.20 | 0.75 | 3.73 | 1.35 | 6.74 |
| European Land | 6,605,506.00 | 28 | 15 | 16 | 0 | 59 | 0.48 | 2.42 | 0.94 | 4.69 | 1.79 | 8.93 |
| European Water | 35,007,255.00 | 81 | 42 | 72 | 0 | 195 | 0.41 | 2.06 | 0.65 | 3.26 | 1.11 | 5.57 |
| Africa Land | 21,495,054.00 | 99 | 26 | 65 | 1 | 191 | 0.61 | 3.07 | 0.86 | 4.28 | 1.78 | 8.89 |
| Africa Water | 25,521,909.00 | 50 | 29 | 36 | 0 | 115 | 0.28 | 1.41 | 0.51 | 2.55 | 0.90 | 4.51 |
| Middle East Land | 74,638,121.00 | 177 | 105 | 100 | 4 | 386 | 0.28 | 1.39 | 0.56 | 2.80 | 1.03 | 5.17 |
| Middle East Water | 24,881,502.00 | 62 | 31 | 18 | 1 | 112 | 0.15 | 0.76 | 0.40 | 2.01 | 0.90 | 4.50 |
| Asia Pacific Land | 19,304,092.00 | 58 | 23 | 33 | 1 | 115 | 0.35 | 1.76 | 0.59 | 2.95 | 1.19 | 5.96 |
| Asia Pacific Water | 26,949,617.00 | 74 | 45 | 23 | 0 | 142 | 0.17 | 0.85 | 0.50 | 2.52 | 1.05 | 5.27 |
| US COMBINED | 140,386,810.77 | 1329 | 810 | 665 | 12 | 2816 | 0.96 | 4.82 | 2.12 | 10.59 | 4.01 | 20.06 |
| CANADA COMBINED | 4,377,574.00 | 21 | 9 | 15 | 1 | 46 | 0.73 | 3.65 | 1.14 | 5.71 | 2.10 | 10.51 |
| CENTRAL / SA COMBINED | 67,168,014.00 | 162 | 114 | 116 | 3 | 395 | 0.35 | 1.77 | 0.69 | 3.47 | 1.18 | 5.88 |
| EUROPEAN COMBINED | 41,612,761.00 | 109 | 57 | 88 | 0 | 254 | 0.42 | 2.11 | 0.70 | 3.48 | 1.22 | 6.10 |
| AFRICA COMBINED | 47,016,963.00 | 149 | 55 | 101 | 1 | 306 | 0.43 | 2.17 | 0.67 | 3.34 | 1.30 | 6.51 |
| MIDDLE EAST COMBINED | 99,519,623.00 | 239 | 136 | 118 | 5 | 498 | 0.25 | 1.24 | 0.52 | 2.60 | 1.00 | 5.00 |
| ASIA PACIFIC COMBINED | 46,253,709.00 | 132 | 68 | 56 | 1 | 257 | 0.25 | 1.23 | 0.54 | 2.70 | 1.11 | 5.56 |
| INDUSTRY TOTAL | 446,335,454.77 | 2141 | 1249 | 1159 | 23 | 4,572 | 0.53 | 2.65 | 1.09 | 5.4466 | 2.05 | 10.24 |
| MTO = Medical Treatment Only | INCD= Incident Rate (2000,000 manhours): |
LTI INCD Rate = (LTIs + FTLs) *200,000 / Total Manhours DART INCD Rate = (RWCs + LTIs + FTLs) * 200,000 / Total Manhours RCRD INCD Rate = (MTOs + RWCs + LTIs + FTLs) * 200,000 / Total Manhours |
| RWTC = Restricted Work Case/Transfer case | ||
| LTI = Lost Time Incident | FREQ = Frequency Rate (1,000,000 manhours): |
LTI FREQ Rate = (LTIs + FTLs) * 1,000,000 / Total Manhours DART FREQ Rate = (RWCs + LTIs + FTLs) * 1,000,000 / Total Manhours RCRD FREQ Rate = (MTOs + RWCs + LTIs + FTLs) * 1,000,000 / Total Manhours |
| FTL = Fatality | ||
| RCRD = Total Recordables | DART = Days Away (LTI) Cases + Restricted Work / Transfer Cases | |
Also Available for ASP Rig: 5 Year Summary Report
|