|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
LTI Incidence Rate indicates the number of lost-time accidents calculated per 200,000 manhours, the method used by the U.S. Occupational Safety & Health Administration (OSHA). LTI Frequency Rate indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. IADC ASP PROGRAM2006 Final Report
|
| CATEGORY |
TOTAL |
TOTAL MTOs |
TOTAL RWCs |
TOTAL LTIs |
TOTAL FTLs |
TOTAL RCRD |
LTI INCD. RATE |
LTI FREQ. RATE |
DART INCD. RATE |
DART FREQ. RATE |
RCRD INCD. RATE |
RCRD FREQ. RATE |
| US Land | 93,840,946.65 | 1284 | 679 | 584 | 15 | 2562 | 1.28 | 6.38 | 2.72 | 13.62 | 5.46 | 27.30 |
| US Water | 39,500,410.00 | 119 | 90 | 57 | 4 | 270 | 0.31 | 1.54 | 0.76 | 3.82 | 1.37 | 6.84 |
| Canada Land | 3,698,969.00 | 36 | 12 | 19 | 0 | 67 | 1.03 | 5.14 | 1.68 | 8.38 | 3.62 | 18.11 |
| Canada Water | 1,612,941.00 | 7 | 2 | 2 | 0 | 11 | 0.25 | 1.24 | 0.50 | 2.48 | 1.36 | 6.82 |
| Central / SA Land | 53,433,337.00 | 124 | 85 | 81 | 4 | 294 | 0.32 | 1.59 | 0.64 | 3.18 | 1.10 | 5.50 |
| Central / SA Water | 20,257,811.00 | 70 | 34 | 35 | 1 | 140 | 0.36 | 1.78 | 0.69 | 3.46 | 1.38 | 6.91 |
| European Land | 5,424,898.00 | 30 | 10 | 26 | 0 | 66 | 0.96 | 4.79 | 1.33 | 6.64 | 2.43 | 12.17 |
| European Water | 32,759,129.00 | 92 | 47 | 64 | 1 | 204 | 0.40 | 1.98 | 0.68 | 3.42 | 1.25 | 6.23 |
| Africa Land | 16,717,167.00 | 102 | 32 | 71 | 1 | 206 | 0.86 | 4.31 | 1.24 | 6.22 | 2.46 | 12.32 |
| Africa Water | 24,543,788.00 | 43 | 29 | 28 | 0 | 100 | 0.23 | 1.14 | 0.46 | 2.32 | 0.81 | 4.07 |
| Middle East Land | 63,516,584.00 | 147 | 87 | 74 | 1 | 309 | 0.24 | 1.18 | 0.51 | 2.55 | 0.97 | 4.86 |
| Middle East Water | 20,829,176.00 | 44 | 22 | 14 | 1 | 81 | 0.14 | 0.72 | 0.36 | 1.78 | 0.78 | 3.89 |
| Asia Pacific Land | 16,986,603.00 | 50 | 21 | 33 | 0 | 104 | 0.39 | 1.94 | 0.64 | 3.18 | 1.22 | 6.12 |
| Asia Pacific Water | 25,832,457.00 | 44 | 37 | 51 | 1 | 133 | 0.40 | 2.01 | 0.69 | 3.45 | 1.03 | 5.15 |
| US COMBINED | 133,341,356.65 | 1403 | 769 | 641 | 19 | 2832 | 0.99 | 4.95 | 2.14 | 10.72 | 4.25 | 21.24 |
| CANADA COMBINED | 5,311,910.00 | 43 | 14 | 21 | 0 | 78 | 0.79 | 3.95 | 1.32 | 6.59 | 2.94 | 14.68 |
| CENTRAL / SA COMBINED | 73,691,148.00 | 194 | 119 | 116 | 5 | 434 | 0.33 | 1.64 | 0.65 | 3.26 | 1.18 | 5.89 |
| EUROPEAN COMBINED | 38,184,027.00 | 122 | 57 | 90 | 1 | 270 | 0.48 | 2.38 | 0.78 | 3.88 | 1.41 | 7.07 |
| AFRICA COMBINED | 41,260,955.00 | 145 | 61 | 99 | 1 | 306 | 0.48 | 2.42 | 0.78 | 3.90 | 1.48 | 7.42 |
| MIDDLE EAST COMBINED | 84,345,760.00 | 191 | 109 | 88 | 2 | 390 | 0.21 | 1.07 | 0.47 | 2.36 | 0.92 | 4.62 |
| ASIA PACIFIC COMBINED | 42,819,060.00 | 94 | 58 | 84 | 1 | 237 | 0.40 | 1.99 | 0.67 | 3.34 | 1.11 | 5.53 |
| INDUSTRY TOTAL | 418,954,216.65 | 2192 | 1187 | 1139 | 29 | 4,547 | 0.56 | 2.79 | 1.12 | 5.6211 | 2.17 | 10.85 |
| MTO = Medical Treatment Only | INCD = Incident Rate (200,000 MHs): LTI INCD Rate = (LTI s+FTLs) * * 200000 / Total MHs |
| RWC = Restricted Work Case | DART INCD Rate = (LTI s+RWC+FTLs) * 200000 / Total MHs |
| LTI = Lost Time Accident | RCRD INCD Rate = (MTOs+RWCs+LTIs+FTLs) * 200000 / Total MHs |
| FTL = Fatality | FREQ = Frequency Rate (1,000,000 MHs): LTI FREQ Rate = (LTI s+FTLs) * 1000000 / Total MHs |
| RCRD = Total Recordable | LTI FREQ Rate = (LTI s+RWC+FTLs) * 1000000 / Total MHs |
| RCRD FREQ Rate = (MTOs+RWCs+LTIs+FTLs) * 1000000 / Total MHs |
Also Available for ASP Rig: 5 Year Summary Report
|