|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
LTI Incidence Rate indicates the number of lost-time accidents calculated per 200,000 manhours, the method used by the U.S. Occupational Safety & Health Administration (OSHA). LTI Frequency Rate indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. IADC ASP PROGRAM2005 Final Report
|
| CATEGORY |
TOTAL |
TOTAL MTOs |
TOTAL RWCs |
TOTAL LTIs |
TOTAL FTLs |
TOTAL RCRD |
LTI INCD. RATE |
LTI FREQ. RATE |
DART INCD. RATE |
DART FREQ. RATE |
RCRD INCD. RATE |
RCRD FREQ. RATE |
| US Land | 75,374,806.27 | 1207 | 693 | 594 | 10 | 2504 | 1.60 | 8.01 | 3.44 | 17.21 | 6.64 | 33.22 |
| US Water | 38,210,048.71 | 124 | 99 | 55 | 0 | 278 | 0.29 | 1.44 | 0.81 | 4.03 | 1.46 | 7.28 |
| Canada Land | 3,319,009.00 | 31 | 15 | 18 | 2 | 66 | 1.21 | 6.03 | 2.11 | 10.55 | 3.98 | 19.89 |
| Canada Water | 1,789,380.00 | 9 | 5 | 7 | 0 | 21 | 0.78 | 3.91 | 1.34 | 6.71 | 2.35 | 11.74 |
| Central / SA Land | 47,398,354.78 | 124 | 101 | 47 | 0 | 272 | 0.20 | 0.99 | 0.62 | 3.12 | 1.15 | 5.74 |
| Central / SA Water | 19,689,878.00 | 70 | 43 | 36 | 0 | 149 | 0.37 | 1.83 | 0.80 | 4.01 | 1.51 | 7.57 |
| European Land | 5,002,375.32 | 8 | 9 | 8 | 0 | 25 | 0.32 | 1.60 | 0.68 | 3.40 | 1.00 | 5.00 |
| European Water | 25,759,611.18 | 68 | 35 | 58 | 0 | 161 | 0.45 | 2.25 | 0.72 | 3.61 | 1.25 | 6.25 |
| Africa Land | 12,553,839.00 | 83 | 18 | 67 | 0 | 168 | 1.07 | 5.34 | 1.35 | 6.77 | 2.68 | 13.38 |
| Africa Water | 24,186,412.65 | 50 | 29 | 39 | 1 | 119 | 0.33 | 1.65 | 0.57 | 2.85 | 0.98 | 4.92 |
| Middle East Land | 51,145,754.99 | 127 | 80 | 62 | 4 | 273 | 0.26 | 1.29 | 0.57 | 2.85 | 1.07 | 5.34 |
| Middle East Water | 18,080,428.00 | 36 | 15 | 17 | 1 | 69 | 0.20 | 1.00 | 0.37 | 1.83 | 0.76 | 3.82 |
| Asia Pacific Land | 14,878,024.35 | 52 | 15 | 24 | 1 | 92 | 0.34 | 1.68 | 0.54 | 2.69 | 1.24 | 6.18 |
| Asia Pacific Water | 32,080,275.03 | 61 | 19 | 45 | 3 | 128 | 0.30 | 1.50 | 0.42 | 2.09 | 0.80 | 3.99 |
| US COMBINED | 113,809,974.98 | 1333 | 796 | 650 | 10 | 2789 | 1.16 | 5.80 | 2.56 | 12.79 | 4.90 | 24.51 |
| CANADA COMBINED | 5,108,389.00 | 40 | 20 | 25 | 2 | 87 | 1.06 | 5.29 | 1.84 | 9.20 | 3.41 | 17.03 |
| CENTRAL / SA COMBINED | 67,088,232.78 | 194 | 144 | 83 | 0 | 421 | 0.25 | 1.24 | 0.68 | 3.38 | 1.26 | 6.28 |
| EUROPEAN COMBINED | 30,761,986.50 | 76 | 44 | 66 | 0 | 186 | 0.43 | 2.15 | 0.72 | 3.58 | 1.21 | 6.05 |
| AFRICA COMBINED | 36,740,251.65 | 133 | 47 | 106 | 1 | 287 | 0.58 | 2.91 | 0.84 | 4.19 | 1.56 | 7.81 |
| MIDDLE EAST COMBINED | 69,226,182.99 | 163 | 95 | 79 | 5 | 342 | 0.24 | 1.21 | 0.52 | 2.59 | 0.99 | 4.94 |
| ASIA PACIFIC COMBINED | 46,958,299.38 | 113 | 34 | 69 | 4 | 220 | 0.31 | 1.55 | 0.46 | 2.28 | 0.94 | 4.69 |
| INDUSTRY TOTAL | 369,693,317.28 | 2052 | 1180 | 1078 | 22 | 4,332 | 0.60 | 2.98 | 1.23 | 6.1673 | 2.34 | 11.72 |
| MTO = Medical Treatment Only | INCD = Incident Rate (200,000 MHs): LTI INCD Rate = (LTI s+FTLs) * * 200000 / Total MHs |
| RWC = Restricted Work Case | DART INCD Rate = (LTI s+RWC+FTLs) * 200000 / Total MHs |
| LTI = Lost Time Accident | RCRD INCD Rate = (MTOs+RWCs+LTIs+FTLs) * 200000 / Total MHs |
| FTL = Fatality | FREQ = Frequency Rate (1,000,000 MHs): LTI FREQ Rate = (LTI s+FTLs) * 1000000 / Total MHs |
| RCRD = Total Recordable | LTI FREQ Rate = (LTI s+RWC+FTLs) * 1000000 / Total MHs |
| RCRD FREQ Rate = (MTOs+RWCs+LTIs+FTLs) * 1000000 / Total MHs |
Also Available for ASP Rig: 5 Year Summary Report
|