|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
LTI Incidence Rate indicates the number of lost-time accidents calculated per 200,000 manhours, the method used by the U.S. Occupational Safety & Health Administration (OSHA). LTI Frequency Rate indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. IADC ASP PROGRAM2004 Final Report
|
| CATEGORY |
TOTAL |
TOTAL MTOs |
TOTAL RWCs |
TOTAL LTIs |
TOTAL FTLs |
TOTAL RCRD |
LTI INCD. RATE |
LTI FREQ. RATE |
DART INCD. RATE |
DART FREQ. RATE |
RCRD INCD. RATE |
RCRD FREQ. RATE |
| US Land | 67,954,649.12 | 936 | 496 | 535 | 15 | 1982 | 1.62 | 8.09 | 3.08 | 15.39 | 5.83 | 29.17 |
| US Water | 36,482,474.74 | 123 | 100 | 75 | 2 | 300 | 0.42 | 2.11 | 0.97 | 4.85 | 1.64 | 8.22 |
| Canada Land | 2,847,479.00 | 32 | 32 | 26 | 0 | 90 | 1.83 | 9.13 | 4.07 | 20.37 | 6.32 | 31.61 |
| Canada Water | 1,571,091.00 | 11 | 5 | 2 | 0 | 18 | 0.25 | 1.27 | 0.89 | 4.46 | 2.29 | 11.46 |
| Central / SA Land | 44,521,662.52 | 92 | 84 | 82 | 0 | 258 | 0.37 | 1.84 | 0.75 | 3.73 | 1.16 | 5.79 |
| Central / SA Water | 20,008,247.00 | 94 | 39 | 36 | 3 | 172 | 0.39 | 1.95 | 0.78 | 3.90 | 1.72 | 8.60 |
| European Land | 6,091,858.71 | 18 | 14 | 20 | 1 | 53 | 0.69 | 3.45 | 1.15 | 5.75 | 1.74 | 8.70 |
| European Water | 22,420,106.68 | 61 | 31 | 42 | 0 | 134 | 0.37 | 1.87 | 0.65 | 3.26 | 1.20 | 5.98 |
| Africa Land | 10,710,428.50 | 57 | 16 | 53 | 2 | 128 | 1.03 | 5.14 | 1.33 | 6.63 | 2.39 | 11.95 |
| Africa Water | 22,006,864.91 | 76 | 24 | 30 | 1 | 131 | 0.28 | 1.41 | 0.50 | 2.50 | 1.19 | 5.95 |
| Middle East Land | 43,763,073.64 | 113 | 70 | 55 | 1 | 239 | 0.26 | 1.28 | 0.58 | 2.88 | 1.09 | 5.46 |
| Middle East Water | 15,219,742.00 | 26 | 18 | 12 | 1 | 57 | 0.17 | 0.85 | 0.41 | 2.04 | 0.75 | 3.75 |
| Asia Pacific Land | 14,719,823.35 | 82 | 11 | 17 | 1 | 111 | 0.24 | 1.22 | 0.39 | 1.97 | 1.51 | 7.54 |
| Asia Pacific Water | 27,805,161.01 | 55 | 26 | 39 | 1 | 121 | 0.29 | 1.44 | 0.47 | 2.37 | 0.87 | 4.35 |
| US COMBINED | 104,437,123.86 | 1,059 | 595 | 610 | 17 | 2,282 | 1.20 | 6.00 | 2.34 | 11.71 | 4.37 | 21.85 |
| CANADA COMBINED | 4,418,570.00 | 43 | 37 | 28 | 0 | 108 | 1.27 | 6.34 | 2.94 | 14.71 | 4.89 | 24.44 |
| CENTRAL / SA COMBINED | 64,529,909.52 | 186 | 123 | 118 | 3 | 430 | 0.38 | 1.88 | 0.76 | 3.78 | 1.33 | 6.66 |
| EUROPEAN COMBINED | 28,511,965.39 | 79 | 45 | 62 | 1 | 187 | 0.44 | 2.21 | 0.76 | 3.79 | 1.31 | 6.56 |
| AFRICA COMBINED | 31,717,293.41 | 133 | 40 | 83 | 3 | 259 | 0.53 | 2.63 | 0.77 | 3.85 | 1.58 | 7.92 |
| MIDDLE EAST COMBINED | 59,982,815.64 | 139 | 88 | 67 | 2 | 296 | 0.23 | 1.17 | 0.53 | 2.66 | 1.00 | 5.02 |
| ASIA PACIFIC COMBINED | 42,524,984.36 | 137 | 37 | 56 | 2 | 232 | 0.27 | 1.36 | 0.45 | 2.23 | 1.09 | 5.46 |
| INDUSTRY TOTAL | 336,122,662.98 | 1,776 | 966 | 1,024 | 28 | 3,794 | 0.63 | 3.13 | 1.20 | 6.00 | 2.26 | 11.29 |
| MTO = Medical Treatment Only | INCD = Incident Rate (200,000 MHs): LTI INCD Rate = (LTI s+FTLs) * * 200000 / Total MHs |
| RWC = Restricted Work Case | DART INCD Rate = (LTI s+RWC+FTLs) * 200000 / Total MHs |
| LTI = Lost Time Accident | RCRD INCD Rate = (MTOs+RWCs+LTIs+FTLs) * 200000 / Total MHs |
| FTL = Fatality | FREQ = Frequency Rate (1,000,000 MHs): LTI FREQ Rate = (LTI s+FTLs) * 1000000 / Total MHs |
| RCRD = Total Recordable | LTI FREQ Rate = (LTI s+RWC+FTLs) * 1000000 / Total MHs |
| RCRD FREQ Rate = (MTOs+RWCs+LTIs+FTLs) * 1000000 / Total MHs |
Also Available for ASP Rig: 5
Year Summary Report
|