IADC ASP Program - 2003 Final Summary Report 
 

 

LTI Incidence Rate indicates the number of lost-time accidents calculated per 200,000 manhours, the method used by the U.S. Occupational Safety & Health Administration (OSHA). indicates the number of lost-time accidents calculated per 200,000 manhours, the method used by the U.S. Occupational Safety & Health Administration (OSHA).

LTI Frequency Rate indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world.

Final Report 2003
January - December
Note: Figures are unaudited

CATEGORY

TOTAL
MANHOURS (MHs)

TOTAL
MTOs
TOTAL
 RWCs 
TOTAL
 LTIs
TOTAL
 FTLs
 TOTAL
 RCRD
LTI 
INCD.
 RATE
LTI 
FREQ.
 RATE
DART
INCD.
RATE
DART
FREQ.
 RATE
RCRD 
INCD. 
RATE
RCRD 
FREQ. 
RATE
US Land 54,061,470.30 793 352 424 7 1576 1.59 7.97 2.90 14.48 5.83 29.15
US Water 38,074,412.33 134 92 94 4 324 0.51 2.57 1.00 4.99 1.70 8.51
Canada Land 2,491,630.00 51 48 16 1 116 1.36 6.82 5.22 26.09 9.31 46.56
Canada Water 1,966,083.00 16 10 3 0 29 0.31 1.53 1.32 6.61 2.95 14.75
Central / SA Land 36,305,969.50 58 75 63 5 201 0.37 1.87 0.79 3.94 1.11 5.54
Central / SA Water 17,338,371.00 54 45 32 0 131 0.37 1.85 0.89 4.44 1.51 7.56
European Land 5,240,194.00 16 17 22 0 55 0.84 4.20 1.49 7.44 2.10 10.50
European Water 22,289,004.00 56 28 49 1 134 0.45 2.24 0.70 3.50 1.20 6.01
Africa Land 13,588,751.00 64 13 58 1 136 0.87 4.34 1.06 5.30 2.00 10.01
Africa Water 20,197,613.00 84 22 46 5 157 0.51 2.53 0.72 3.61 1.55 7.77
Middle East Land 37,781,405.50 83 64 56 1 204 0.30 1.51 0.64 3.20 1.08 5.40
Middle East Water 16,887,813.00 40 22 14 1 77 0.18 0.89 0.44 2.19 0.91 4.56
Asia Pacific Land 12,947,819.00 67 26 23 3 119 0.40 2.01 0.80 4.02 1.84 9.19
Asia Pacific Water 22,789,425.00 63 21 24 2 110 0.23 1.14 0.41 2.06 0.97 4.83
US COMBINED 92,135,882.63 927 444 518 11 1900 1.15 5.74 2.11 10.56 4.12 20.62
CANADA COMBINED 4,457,713.00 67 58 19 1 145 0.90 4.49 3.50 17.50 6.51 32.53
CENTRAL / SA COMBINED 53,644,340.50 112 120 95 5 332 0.37 1.86 0.82 4.10 1.24 6.19
EUROPEAN COMBINED 27,529,198.00 72 45 71 1 189 0.52 2.62 0.85 4.25 1.37 6.87
AFRICA COMBINED 33,786,364.00 148 35 104 6 293 0.65 3.26 0.86 4.29 1.73 8.67
MIDDLE EAST COMBINED 54,669,218.50 123 86 70 2 281 0.26 1.32 0.58 2.89 1.03 5.14
ASIA PACIFIC COMBINED 35,737,244.00 130 47 47 5 229 0.29 1.46 0.55 2.77 1.28 6.41
INDUSTRY TOTAL 301,959,960.63 1579 835 924 31 3369 0.63 3.16 1.19 5.93 2.23 11.16
MTO = Medical Treatment Only INCD = Incident Rate (200,000 MHs): LTI INCD Rate = (LTI s+FTLs) *  * 200000 / Total MHs
RWC = Restricted Work Case DART INCD Rate = (LTI s+RWC+FTLs) * 200000 / Total MHs
LTI = Lost Time Accident RCRD INCD Rate = (MTOs+RWCs+LTIs+FTLs) * 200000 / Total MHs
FTL = Fatality  FREQ = Frequency Rate (1,000,000 MHs): LTI FREQ Rate = (LTI s+FTLs) * 1000000 / Total MHs
RCRD = Total Recordable LTI FREQ Rate = (LTI s+RWC+FTLs) * 1000000 / Total MHs
  RCRD FREQ Rate = (MTOs+RWCs+LTIs+FTLs) * 1000000 / Total MHs

Also Available for ASP Rig: 5 Year Summary Report

 


Copyright © 1995-2004 International Association of Drilling Contractors. All rights reserved.
Thanks for visiting IADC. If you have any comments or suggestions about our web site, please send e-mail to webmaster@iadc.org.