IADC ASP Program - 2002 Final Summary Report 
 

 

LTI Incidence Rate indicates the number of lost-time accidents calculated per 200,000 manhours, the method used by the U.S. Occupational Safety & Health Administration (OSHA). indicates the number of lost-time accidents calculated per 200,000 manhours, the method used by the U.S. Occupational Safety & Health Administration (OSHA).

LTI Frequency Rate indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world. indicates the number of lost-time accidents calculated per 1 million manhours. This method is used by many regulatory bodies around the world.

Final Report 2002
January - December
Note: Figures are unaudited

CATEGORY

TOTAL
MANHOURS (MHs)

TOTAL
MTOs
TOTAL
 RWCs 
TOTAL
 LTIs
TOTAL
 FTLs
 TOTAL
 RCRD
LTI 
INCD.
 RATE
LTI 
FREQ.
 RATE
DART
INCD.
RATE
DART
FREQ.
 RATE
RCRD 
INCD. 
RATE
RCRD 
FREQ. 
RATE
US Land 42,291,515.00 677 278 356 9 1320 1.73 8.63 3.04 15.2 6.24 31.21
US Water 40,428,840.00 217 128 101 1 447 0.5 2.52 1.14 5.69 2.21 11.06
Canada Land 1,662,362.00 36 2 9 1 48 1.2 6.02 1.44 7.22 5.77 28.87
Canada Water 1,315,029.00 11 2 7 0 20 1.06 5.32 1.37 6.84 3.04 15.21
Central / SA Land 32,352,996.00 66 71 54 0 191 0.33 1.67 0.77 3.86 1.18 5.9
Central / SA Water 14,552,495.00 63 49 31 1 144 0.44 2.2 1.11 5.57 1.98 9.9
European Land 5,108,958.00 24 16 24 0 64 0.94 4.7 1.57 7.83 2.51 12.53
European Water 25,112,371.00 97 34 59 3 193 0.49 2.47 0.76 3.82 1.54 7.69
Africa Land 12,932,431.00 57 16 57 0 130 0.88 4.41 1.13 5.64 2.01 10.05
Africa Water 19,649,637.00 77 34 43 0 154 0.44 2.19 0.78 3.92 1.57 7.84
Middle East Land 32,570,937.00 76 58 45 0 179 0.28 1.38 0.63 3.16 1.1 5.5
Middle East Water 17,701,580.00 46 28 38 0 112 0.43 2.15 0.75 3.73 1.27 6.33
Asia Pacific Land  13,458,685.00 79 35 34 0 148 0.51 2.53 1.03 5.13 2.2 11
Asia Pacific Water 22,213,156.00 85 15 47 0 147 0.42 2.12 0.56 2.79 1.32 6.62
US COMBINED 82,720,355.00 894 406 457 10 1767 1.13 5.65 2.11 10.55 4.27 21.36
CANADA COMBINED 2,977,391.00 47 4 16 1 68 1.14 5.71 1.41 7.05 4.57 22.84
CENTRAL / SA COMBINED 46,905,491.00 129 120 85 1 335 0.37 1.83 0.88 4.39 1.43 7.14
EUROPEAN COMBINED 30,221,329.00 121 50 83 3 257 0.57 2.85 0.9 4.5 1.7 8.5
AFRICA COMBINED 32,582,068.00 134 50 100 0 284 0.61 3.07 0.92 4.6 1.74 8.72
MIDDLE EAST COMBINED 50,272,517.00 122 86 83 0 291 0.33 1.65 0.67 3.36 1.16 5.79
ASIA PACIFIC COMBINED 35,671,841.00 164 50 81 0 295 0.45 2.27 0.73 3.67 1.65 8.27
INDUSTRY TOTAL 281,350,992.00 1611 766 905 15 3297 0.65 3.27 1.2 5.99 2.34 11.72
MTO = Medical Treatment Only INCD = Incident Rate (200,000 MHs): LTI INCD Rate = (LTI s+FTLs) *  * 200000 / Total MHs
RWC = Restricted Work Case DART INCD Rate = (LTI s+RWC+FTLs) * 200000 / Total MHs
LTI = Lost Time Accident RCRD INCD Rate = (MTOs+RWCs+LTIs+FTLs) * 200000 / Total MHs
FTL = Fatality  FREQ = Frequency Rate (1,000,000 MHs): LTI FREQ Rate = (LTI s+FTLs) * 1000000 / Total MHs
RCRD = Total Recordable LTI FREQ Rate = (LTI s+RWC+FTLs) * 1000000 / Total MHs
  RCRD FREQ Rate = (MTOs+RWCs+LTIs+FTLs) * 1000000 / Total MHs

Also Available for ASP Rig: 5 Year Summary Report

 


Copyright © 1995-2004 International Association of Drilling Contractors. All rights reserved.
Thanks for visiting IADC. If you have any comments or suggestions about our web site, please send e-mail to webmaster@iadc.org.